Thu, 28 Oct, 2021
Kuala Lumpur: The Asian Football Confederation’s Competitions Committee has ratified the slot allocation for the AFC Cup’s 2015 and 2016 editions.
The decisions were based on the AFC Member Associations Ranking 2014, the AFC Cup 2015 Qualifying Round for the play-offs (the AFC President's Cup 2014) and club entry for participation in the AFC Cup 2015.
The Competitions Committee awarded Iraq two places in the AFC Cup’s next edition after the Member Association failed to land slot allocations for the AFC Champions League due to their eligible clubs not being granted a club license.
Slot Allocation for the AFC Cup 2015-2016 (EAST)
**EAST** |
**Rank** | **Member Association** | **ACL P/Off in 2015** | **AFC Cup Slot Allocation for 2015-2016** | **Club Entry for Participation in 2015** | **Number of Participating Clubs in AFC Cup 2015 (as at 30 Nov 2014)** |
7 | Indonesia | 1 | 1+0 | Yes | 1+0 |
8 | Hong Kong | 1 | 1+0 | Yes | 1+0 |
9 | Myanmar | 1 | 0+1 | Yes | 1+0 |
10 | Malaysia | 1 | 0+1 | Yes | 0+1 |
11 | India | 1 | 0+1 | Yes | 0+1 |
12 | Singapore | 1 | 0+1 | Yes | 0+1 |
13 | Maldives | 1+1 | Yes | 1+1 | |
14 | Philippines | 1+1 | Yes | 1+1 | |
15 | DPR Korea | 1+1 | Withdrawal | 0+0 | |
16 | Laos | 1+1 | Yes (*one club) | 1+0 | |
17 | Guam | 0+0+1 (2016 POQR) | Not applicable | 0 | |
18 | Timor-Leste | 0+0+1 (2016 POQR) | Not applicable | 0 | |
19 | Macau | 0+0+1 (2016 POQR) | Not applicable | 0 | |
20 | Cambodia | 0+0+1 (2016 POQR) | Not applicable | 0 | |
21 | Chinese Taipei | 0+0+1 (2016 POQR) | Not applicable | 0 | |
22 | Mongolia | 0+0+1 (2016 POQR) | Not applicable | 0 | |
23 | Brunei Darussalam | 0+0+1 (2016 POQR) | Not applicable | 0 |
Slot Allocation for the AFC Cup 2015-2016 (WEST)
**WEST** |
**Rank** | **Member Association** | **ACL P/Off in 2105** | **AFC Cup Slot Allocation for 2015-2016** | **Club Entry for Participation in 2015** | **Number of Participating Clubs in AFC Cup 2015 (as at 30 Nov 2014)** |
6 | Iraq | 0 | Not applicable | Yes | 2+0 |
7 | Kuwait | 1 | 1+0 | Yes | 1+0 |
8 | Jordan | 1 | 1+0 | Yes | 1+0 |
9 | Oman | 1 | 0+1 | Yes | 0+1 |
10 | Bahrain | 1 | 0+1 | Yes | 0+1 |
11 | Lebanon | 0 (no licence) | 0+1 | Yes | 1+1 |
12 | Syria | 0 (no licence) | 0+1 | Yes | 1+1 |
13 | Palestine | 1+1 | Yes | 1+1 | |
14 | Tajikistan | 1+1 | Yes | 1+1 | |
15 | Afghanistan | 1+1 | No submission | 0+0 | |
16 | Turkmenistan | 1+1 | Yes | 0+2 | |
17 | Kyrgyzstan | 0+0+1 (2016 POQR) | Not applicable | 0+1 (*ACC 14) | |
18 | Yemen | 0+0+1 (2016 POQR) | Not applicable | 0+1 (*ACC 14) | |
19 | Sri Lanka | 0+0+1 (2016 POQR) | Not applicable | 0 | |
20 | Bangladesh | 0+0+1 (2016 POQR) | Not applicable | 1 (*PC 14) | |
21 | Nepal | 0+0+1 (2016 POQR) | Not applicable | 1 (*PC 14) | |
22 | Pakistan | 0+0+1 (2016 POQR) | Not applicable | 0 | |
23 | Bhutan | 0+0+1 (2016 POQR) | Not applicable | 0 |
*2016 POQR - 2016 AFC Cup Qualifying Round for Play-off
0 (AFC Cup Group Stage slot) +0 (AFC Cup Play-off slot)+1 (2016 AFC Cup Qualifying Round for Play-off slot)